ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
IPv4 |
ntp1.lonet.org |
23.94.219.146 |
IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 93 +4274us[+4274us] +/- 14ms
^- ntp0-2.lonet.org 1 6 377 125 -2600us[-2600us] +/- 3920us
^- ntp0.nl.uu.net 1 8 377 119 +1474us[+1474us] +/- 7939us
^+ ntp1.time.nl 1 8 377 205 -247us[ -247us] +/- 2146us
^- ntp2.leontp.com 1 8 377 315 +34ms[ +34ms] +/- 38ms
^+ ntp2.oma.be 1 8 377 179 +333us[ +333us] +/- 3638us
^+ ntp2.time.nl 1 8 377 29 -339us[ -339us] +/- 2050us
^- ntp3.ptb.de 1 8 345 14 +297us[ +297us] +/- 5241us
^* time.esa.int 1 8 377 469 +217us[ +206us] +/- 1264us
^+ time.t3kkit.com 1 8 377 45 +318us[ +318us] +/- 3266us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-07 39.98 GiB | 37.56 GiB | 77.54 GiB | 248.66 kbit/s
2025-08 17.45 GiB | 15.13 GiB | 32.58 GiB | 252.02 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.09 GiB | 36.49 GiB | 78.58 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.23 GiB | 1.19 GiB | 2.42 GiB | 240.39 kbit/s
today 1.25 GiB | 1.03 GiB | 2.28 GiB | 265.27 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.46 GiB | 1.21 GiB | 2.67 GiB |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
IPv4 |
ntp2.lonet.org |
104.168.62.30 |
IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 1 8 377 209 -8539us[-8539us] +/- 42ms
^* ntp.your.org 1 8 377 1083 -873us[-1131us] +/- 6911us
^- ntp1.versadns.com 1 8 377 230 -2187us[-2187us] +/- 21ms
^- tick.usno.navy.mil 1 8 377 1145 +4476us[+4220us] +/- 24ms
^+ time-a.nist.gov 1 8 377 772 -739us[ -739us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 132 +4022us[+4022us] +/- 24ms
^+ utcnist.colorado.edu 1 8 377 40 -2282us[-2282us] +/- 18ms
^+ w2aiq.ddns.net 1 8 377 217 +3039us[+3039us] +/- 12ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-07 59.60 GiB | 56.25 GiB | 115.85 GiB | 371.56 kbit/s
2025-08 23.78 GiB | 22.93 GiB | 46.71 GiB | 361.25 kbit/s
------------------------+-------------+-------------+---------------
estimated 57.35 GiB | 55.29 GiB | 112.64 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.91 GiB | 1.79 GiB | 3.70 GiB | 367.80 kbit/s
today 1.61 GiB | 1.52 GiB | 3.13 GiB | 364.78 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.89 GiB | 1.78 GiB | 3.67 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
IPv4 |
ntp3.lonet.org |
129.159.192.248 |
IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 72 +2190us[+2190us] +/- 9696us
^+ ntp0-2.lonet.org 1 6 377 73 -2214us[-2214us] +/- 3590us
^- ntp0.fau.de 1 8 377 224 -3964us[-3917us] +/- 8249us
^+ ntp0.nl.net 1 8 377 250 +883us[ +930us] +/- 3720us
^+ ntp1.ptb.de 1 8 377 219 +4401us[+4448us] +/- 8847us
^+ ntp2.ptb.de 1 8 377 245 +2241us[+2288us] +/- 7394us
^+ ntp3.ptb.de 1 8 377 20 +2803us[+2803us] +/- 7651us
^- ntps1-1.cs.tu-berlin.de 2 8 377 201 +326us[ +373us] +/- 8041us
^* rustime02.rus.uni-stuttga> 1 8 377 58 +504us[ +551us] +/- 2415us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-07 10.48 GiB | 12.30 GiB | 22.78 GiB | 73.07 kbit/s
2025-08 4.41 GiB | 5.18 GiB | 9.59 GiB | 74.14 kbit/s
------------------------+-------------+-------------+---------------
estimated 10.63 GiB | 12.48 GiB | 23.12 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 360.95 MiB | 417.23 MiB | 778.17 MiB | 75.55 kbit/s
today 279.38 MiB | 346.70 MiB | 626.08 MiB | 71.16 kbit/s
------------------------+-------------+-------------+---------------
estimated 327.08 MiB | 405.89 MiB | 732.97 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
IPv4 |
ntp4.lonet.org |
148.135.119.56 |
IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp1.net.berkeley.edu 1 8 377 81 -309us[ -309us] +/- 6627us
^+ ntp2.net.berkeley.edu 1 8 377 6 +150us[ +150us] +/- 6207us
^- time-a.bbnx.net 1 8 377 215 -2666us[-2610us] +/- 36ms
^- time-b.bbnx.net 1 8 377 217 -2249us[-2192us] +/- 36ms
^- time-e-g.nist.gov 1 8 377 715 +2829us[+3074us] +/- 35ms
^* time2.google.com 1 8 377 127 +142us[ +200us] +/- 2945us
^+ time3.google.com 1 8 377 207 +542us[ +598us] +/- 3372us
^- time4.facebook.com 1 8 377 79 +161us[ +161us] +/- 36ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |